
RED CARPET SPOTTER SHEET Download Film Information Download Schedule & Discussion Information WFA2018 Press Release
| Company Name | Winter Film Awards |
| Founder/CEO | George Isaacs |
| Executive Director | Steffanie L Finn |
| Website | https://winterfilmawards.com |
| WFA Logo | WFA Logo |
| WFA Facebook Page | |
| @WinterFilmAward | |
| Event Photos | Photos on Flickr |
| YouTube | WFA Youtube Channel |
Event Overview
| Event Name | Winter Film Awards 7th Annual International Film Festival |
| Event Dates | February 22 – March 3 2018 |
| Event Focus | Diversity in Film, Emerging Filmmakers from around the World. |
| Short Description | Winter Film Awards 7th Annual INTERNATIONAL FILM FEST, NYC Feb 22-Mar 3. Check out our jam-packed lineup of 93 awesome films in all genres from 31 countries! Free Discussion Panels – $5 Matinees – Daily Screenings – Free Parties. Screenings & Discussion Panels @Cinema Village (22 E12th St). Industry Networking Opening Night Party Feb 22 8-11PM. Gala Red Carpet & Award Ceremony Mar 3 8-1AM. Hollywood might ignore women and people of color, but Winter Film Awards celebrates everyone! #WFA2018 #WFASoDiverse #WinterIsComing |
| Event Artwork | Official Image (square) Official Image (rectangle) |
| Event Schedule | 2018 Festival Schedule |
| Event Sponsors | WFA Sponsors |
| Event News | Festival News |
| Official selections | Official Selections |
Event Details
| Opening Party | February 22 2018, 8pm-1am, Location TBD (FREE, 21+ w/ID) |
| Screenings | February 23-March 1 at Cinema Village, 22 East 12th St |
| Awards Show/ Red Carpet | March 3 2018, 8pm-2am, Location TBD (FREE, 21+ w/ID) 8pm – Red Carpet 9pm – Awards Ceremony 10pm – After Party |
| Discussion Panels/Workshops (FREE, pre-registration required) | Feb 26, 6-7:30PM Green Filmmaking for Indie Filmmakers with EarthAngel Feb 27, 6-7:30PM Resources for Women Filmmakers Feb 28, 6-7:30PM All About Distribution for Indie Filmmakers Mar 1, 6-7:30PM Understanding Legal Issues for Indie Filmmakers Mar 2, 2-4pm SAG/AFTRA Low Budget Workshop Mar 2, 4:30-6pm Understanding Legal Issues for Indie Filmmakers Mar 2, 6:15-7:30pm, Camera Hacks for the Frugal Filmmaker |
| Horror, Animation + Music Video Afternoon | Matinee Screening Feb 26 2PM-5PM … $5 |
| WFA Celebrates Women Filmmakers | Short Films Made in NY Afternoon … Feb 28 2PM-5PM … $5 Resources for Women Filmmakers … Discussion Feb 27 6PM-7:30PM … FREE Films Made by Women Double Feature … Feb 27 7:45PM-11:30PM … 10$ in advance, $15 at the door |
| NYC On Film Afternoon | Matinee Screening … Feb 28 2PM-5PM … $5 |
| Bloody Monday Horror Double Feature | Evening Screening … Feb 26 7:45PM-11:15PM … 10$ in advance, $15 at the door |
| Ticket Prices | Parties are FREE before 11pm. Discussion Panels are FREE but require Registration. Matinee screenings are $5. Screenings each night and all weekend $10 in advance, $15 at the door ($5 at the door w/Student ID)Get Tickets Here! |
| Press Releases | Official Festival Press Release Patron of the Cinema Official Artwork |
| Film Reviews | WFA 2018 Film Reviews |
| Press Coverage | Film Daily, Let it snow: The Winter Film Awards Indie Film Festival Film Festival Reviews, “Interview with Festival Executive Director Steffanie Finn” UrbanGlobal Magazine, “A Look Into Winter Film Awards With Steffanie Finn | Interview” Kering Magazine, “The Winter of Content” PopMatters, “The Winter Film Awards Indie Film Festival Depicts Characters in Unfamiliar Worlds” DNAInfo, International Indie Film Festival Heads to Cinema Village Black Star News: “The 2016 Fifth Annual Indie Film Festival and Winter Film Awards Extravaganza!“ |
Quotes
Festival Founder George Isaacs says “Emerging filmmakers with low budgets and no connections are so often ignored in favor of the standard big budget generic action films. Diverse, exciting low budget films are created all over the world; it is critical for film festivals to showcase them. Indie film festivals are often the sole means for the community to share personal stories from around the world, and WFA’s location in the center of the action provides our filmmakers with a dazzling chance to begin their careers in the film industry.”
“On behalf the girls and I at Gladiolus Productions , I’d just like to say a big thank you for your wonderful organization and professionalism with the Winter Film Awards Film Fest. The venue, the warm greeting and the quality of the selected films have all been top notch. With our film “Moral Compass”, we have attended seven festivals and Winter Film Awards is leaps and bound ahead of the others (no offense to the other festivals!). I can honestly say that we, and all of the guests that came to see our film were delighted by the films the staff and the venue.” — Kylie Garcelon, director “Moral Compass”, WFA2017
“A great festival which truly gives the stage to some fantastic filmmakers and some of the best and most unique indie films I’ve seen!” – Karni Hanema, director “F*ck You Jessica Blair”, WFA2017
“The entry fee is 100% worth it for this festival. From the get-go Steffanie and her team are incredibly communicative and welcoming. The festival is also very well organized and the events are loads of fun! These guys just love watching films and they show it by putting together a great festival for the filmmakers.” – Cinder Chou, director “What Happened to Susan”, WFA2016
“How do you find the right film festival for your film with so many to choose from? When I attended Winter Film Awards with our music video “Too Blonde” in 2013 I experienced fast and friendly e-mail response, I met a lot of wonderful film makers and I made a lot of great new friends, we were interviewed several times (3 of them on camera), we were part of a very well organized and very very classy award ceremony with several of my heroes from the industry. And I got to show our music video to a wonderful audience. Winter Film Awards is by far the best film festival experience to date!” — Bjarke de Koning, director “Too Blonde” WFA2013 and “The Last Girl” WFA2016
2018 Festival Benchmarks
674 … 2018 Total Submissions
93 … 2018 selected Films
31 …. Countries
$18k … Average selected film’s Budget
40% …. Films directed or produced by women
43% …. Films directed or produced by people of color
21 …. Student films
32 …. First time directors
33 …. Films by or about New York
9 …. Films by or about LGBT
13 …. Animated films
13 ….. Documentaries
10 …. Feature narratives (non-horror)
8 …. Horror films
9 …. Music Videos
33 …. Narrative shorts (non-horror)
7 …. Web series
800+ … Screening attendees
2000+ … Awards Ceremony attendees
500+ … Opening Party attendees.
7 … days of screenings
16 … Awards handed out
5 … live performances at Gala Awards Ceremony
57,000 … website visitors during Festival period
